Description

Wizards conduct their adventures with caution and forethought. When prepared, they can use their spells to devastating effect. When caught by surprise, they are vulnerable. They seek knowledge, power, and the resources to conduct their studies. They may also have any of the noble or ignoble motivations that other adventurers have.
The wizard's strength is their spells. Everything else is secondary. They learn new spells as they experiment and grow in experience, and they can also learn them from other wizards. In addition to learning new spells, a wizard can, over time, learn to manipulate their spells so they go farther, work better, or are improved in some other way. Some wizards prefer to specialize in a certain type of magic. Specialization makes a wizard more powerful in her chosen field, but it denies her access to some of the spells that lie outside that field (see School Specialization below). Like a sorcerer, a wizard can call a familiar - a small, magical animal companion that serves them. For some wizards, their familiars are their only true friends.
Overall, wizards show a slight tendency toward law over chaos because the study of magic rewards those who are disciplined. Illusionists and transmuters, however, are masters of deception and change, respectively. They favour chaos over law.
Wizards often recognize each other as comrades or rivals. Even wizards from very different cultures or magical traditions have much in common because they all conform to the same laws of magic. Unlike fighters or rogues, wizards tend to see themselves as members of a distinct, if diverse, group. In civilized lands where wizards study in highly regulated academies, schools, or guilds, wizards also identify themselves and others according to membership in these formal organizations. But while a guild magician may look down her nose at a rustic wizard who learned his arts from a doddering hermit, they nevertheless can't deny the rustic's identity as a wizard.
Humans take to magic for any of various reasons: curiosity, ambition, lust for power, or just personal inclination. Human wizards tend to be practical innovators, creating new spells or using old spells creatively. Elves are enthralled by magic, and many of them become wizards for love of the Art. Elf wizards see themselves as artists, and they hold magic in high regard as a wondrous mystery, as opposed to the more pragmatic human wizards, who see magic more as a set of tools or tricks. Illusion magic comes so simply to gnomes that becoming an illusionist is just natural to brighter and more talented ones. Gnome wizards who don't specialize in the school of illusion are rare, but they don't suffer under any special stigma. Half-elf wizards feel both the elf's attraction to magic and the human's drive to conquer and understand. Dwarf and halfling wizards are rare because their societies don't encourage the study of magic. Half-orc wizards are rare because few half-orcs have the brains and/or circumstances necessary for wizardry. Drow (evil, subterranean elves) often take up wizardry, but wizards are quite rare among the savage humanoids.
Wizards prefer to work with members of other classes. They love to cast their spells from behind strong fighters, to "magic up" rogues and send them out to scout, and to rely on the divine healing of clerics. They may find members of certain classes (such as sorcerers, rogues, and bards) to be not quite serious enough, but they're often not judgmental.
The wizard's role depends somewhat on their spell selection, but most wizards share certain similarities in function. They are among the most offensively minded of the spellcasting classes, with a broad range of options available for neutralizing enemies. Some wizards provide great support to their comrades by way of their spells, while others may focus on divination or other facets of wizardry.
(For setting and server specific familiar guidelines, please review: https://www.dragonsneck.com/wiki/Companions-and-Summons)
*Denotes modification from vanilla NWN.
Alignment Restriction: None
Hit Die: d8
Proficiencies: armor (robes), weapons (wizard)
Skill Points: 3 + INT Modifier
Class Skills: All Knowledges, Barter, Bluff, Concentration, Craft Trap, Decipher Script, Diplomacy, Heal, Intimidate, Perform, Sense Motive, Spellcraft, Taunt
Primary Saving Throws: Will
Base Attack Bonus: +1/2 Levels
Spellcasting: Arcane (spell failure from armor is a factor), intelligence-based (a base intelligence score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified intelligence, and the intelligence modifier affects spell DCs), and requires preparation. Wizards begin the game knowing all cantrips and four three + intelligence modifier 1st-level spells.
Level Progression / Spells per Day
Level | BAB | Fort | Reflex | Will | Feats | Spells/Day: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +0 | +0 | +0 | +2 | Scribe scroll, Weapon proficiency (wizard), Spell School Variant Ability, Learn Scroll | 3/ ∞ | 4 | — | — | — | — | — | — | — | — | |
2nd | +1 | +0 | +0 | +3 | Summon Familiar | 4/ ∞ | 5 | — | — | — | — | — | — | — | — | |
3rd | +1 | +1 | +1 | +3 | 4/ ∞ | 5 | 1 | — | — | — | — | — | — | — | ||
4th | +2 | +1 | +1 | +4 | 4/ ∞ | 6 | 2 | — | — | — | — | — | — | — | ||
5th | +2 | +1 | +1 | +4 | 4/ ∞ | 6 | 2 | 1 | — | — | — | — | — | — | ||
6th | +3 | +2 | +2 | +5 | Wizard Bonus Feat | 4/ ∞ | 6 | 3 | 2 | — | — | — | — | — | — | |
7th | +3 | +2 | +2 | +5 | 4/ ∞ | 7 | 3 | 2 | 1 | — | — | — | — | — | ||
8th | +4 | +2 | +2 | +6 | Spell School Variant Ability | 4/ ∞ | 7 | 3 | 3 | 2 | — | — | — | — | — | |
9th | +4 | +3 | +3 | +6 | 4/ ∞ | 7 | 4 | 3 | 2 | 1 | — | — | — | — | ||
10th | +5 | +3 | +3 | +7 | Arcane Artisan I | 4/ ∞ | 7 | 4 | 3 | 3 | 2 | — | — | — | — | |
11th | +5 | +3 | +3 | +7 | 4/ ∞ | 7 | 4 | 4 | 3 | 2 | 1 | — | — | — | ||
12th | +5 | +4 | +4 | +8 | Wizard Bonus Feat | 4/ ∞ | 7 | 4 | 4 | 3 | 3 | 2 | — | — | — | |
13th | +5 | +4 | +4 | +8 | 4/ ∞ | 7 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | ||
14th | +5 | +4 | +4 | +9 | 4/ ∞ | 7 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | ||
15th | +5 | +5 | +5 | +9 | Spell School Variant Ability | 4/ ∞ | 7 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | |
16th | +5 | +5 | +5 | +10 | 4/ ∞ | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | ||
17th | +5 | +5 | +5 | +10 | 4/ ∞ | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | ||
18th | +5 | +6 | +6 | +11 | Arcane Artisan II | 4/ ∞ | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
- Wizards receive unlimited Damage Dealing Cantrips.
- Familiars have been completely overhauled.
- Wizard Specialist Variants significantly modified (See Below)
- Arcane Artisan
- The cost of crafting wands and scrolls is reduced by 20%. At level 18, this cost reduction increases to 40%
Spell School | Abilities/Bonuses |
---|---|
Generalist |
|
Abjuration |
|
Conjuration |
|
Divination |
|
Enchantment |
|
Evocation |
|
Illusion |
|
Necromancy |
|
Transmutation |
|
Spells:
Cantrips | 1st Level Spells | 2nd Level Spells | 3rd Level Spells | 4th Level Spells | 5th Level Spells | 6th Level Spells | 7th Level Spells | 8th Level Spells | 9th Level Spells |
---|---|---|---|---|---|---|---|---|---|
Acid splash | Burning hands | Balagarn's iron horn | Animate dead | Bestow curse | Ball lightning | Acid fog | Banishment | Bigby's clenched fist | Bigby's crushing hand |
Daze | Charm person | Blindness/deafness | Clairaudience/clairvoyance | Charm monster | Bigby's interposing hand | Bigby's forceful hand | Bigby's grasping hand | Blackstaff | Black blade of disaster |
Electric jolt | Color spray | Bull's strength | Clarity | Confusion | Cloudkill | Chain lightning | Control undead | Create Greater Undead | Dominate monster |
Flare | Endure elements | Cat's grace | Dispel magic | Contagion | Cone of cold | Circle of death | Delayed blast fireball | Energy drain | |
Light | Expeditious retreat | Cloud of bewilderment | Displacement | Elemental shield | Dismissal | Ethereal visage | Finger of death | ||
Ray of frost | Grease | Combust | Find traps | Enervation | Dominate person | Flesh to stone | Great thunderclap | Horrid wilting | Greater spell mantle |
Resistance | Horizikaul's boom | Continual flame | Fireball | Evard's black tentacles | Energy buffer | Globe of invulnerability | Mordenkainen's sword | Incendiary cloud | Meteor swarm |
Mage Hand | Ice dagger | Darkness | Flame arrow | Fear | Feeblemind | Greater dispelling | Power word, stun | Mass blindness/deafness | Mordenkainen's disjunction |
Identify | Death armor | Greater magic weapon | Ice storm | Firebrand | Greater spell breach | Prismatic spray | Mass charm | Power word, kill | |
Ironguts | Eagle's splendor | Gust of wind | Improved invisibility | Greater shadow conjuration | Greater stoneskin | Protection from spells | Mind blank | ||
Mage armor | Bear's Endurance | Haste | Isaac's lesser missile storm | Hold monster | Isaac's greater missile storm | Shadow shield | Premonition | Conjure creature IX | |
Magic missile | Flame weapon | Hold person | Lesser spell breach | Lesser mind blank | Legend lore | Spell mantle | Conjure creature VIII | ||
Magic weapon | Fox's cunning | Invisibility sphere | Minor globe of invulnerability | Mass haste | Conjure creature VII | Screen | Wail of the banshee | ||
Negative energy ray | Gedlee's electric loop | Keen edge | Phantasmal killer | Lesser spell mantle | Sunburst | Weird | |||
Protection from alignment | Ghostly visage | Lightning bolt | Polymorph self | Mestil's acid sheath | Shades | ||||
Ray of enfeeblement | Ghoul touch | Magic circle against alignment | Remove blindness/deafness | Mind fog | Stone to flesh | ||||
Invisibility | Mestil's acid breath | Remove curse | Conjure creature V | Conjure creature VI | |||||
Shelgarn's persistent blade | Knock | Negative energy burst | Shadow conjuration | Tenser's transformation | |||||
Shield | Lesser dispel | Protection from elements | Stoneskin | Break Enchantment | Undeath to death | ||||
Sleep | Melf's acid arrow | Scintillating sphere | Conjure creature IV | Create undead | |||||
Conjure creature I | Owl's wisdom | Slow | Wall of fire | ||||||
True strike | Resist elements | Stinking cloud | Assay Resistance | ||||||
Chill Touch | Scorching Ray | Conjure creature III | Dimension Door | ||||||
Cause Fear | See invisibility | Vampiric touch | |||||||
Stone bones | |||||||||
Conjure creature II | |||||||||
Tasha's hideous laughter | |||||||||
Ultravision | |||||||||
Web | |||||||||
Command Undead | |||||||||
False Life | |||||||||
Glitterdust | |||||||||
Touch of Idiocy |